Brazil · 7.12°S, 34.86°W
Daylight hours in João Pessoa
João Pessoa gets 12h 32m of daylight on its longest day, around December 21, and 11h 43m on its shortest, around June 21: a swing of 0h 49m across the year. So close to the equator, day length barely changes with the seasons.
Today in João Pessoa
Sunrise and sunset through the year
Local time, including daylight saving time where João Pessoa observes it, which is why the lines can jump by an hour. The shaded band is daylight. 2026 dates.
Key days
Daylight by month
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 05:08 | 17:39 | 12h 32m |
| February 1 | 05:21 | 17:46 | 12h 25m |
| March 1 | 05:26 | 17:40 | 12h 14m |
| April 1 | 05:23 | 17:25 | 12h 02m |
| May 1 | 05:21 | 17:13 | 11h 52m |
| June 1 | 05:26 | 17:10 | 11h 44m |
| July 1 | 05:32 | 17:15 | 11h 43m |
| August 1 | 05:32 | 17:21 | 11h 48m |
| September 1 | 05:21 | 17:20 | 11h 58m |
| October 1 | 05:05 | 17:15 | 12h 10m |
| November 1 | 04:53 | 17:15 | 12h 22m |
| December 1 | 04:54 | 17:24 | 12h 30m |
Cities with similar daylight
These cities sit within 3° of João Pessoa’s latitude in the same hemisphere, so their days grow and shrink almost in step:
Its mirror images are across the equator at a similar distance from it. Their longest days come when João Pessoa’s are shortest:
More: all cities between 0°–10° South · compare João Pessoa with any city