Egypt · 30.97°N, 31.17°E
Daylight hours in Al Mahallah al Kubrá
Al Mahallah al Kubrá gets 14h 09m of daylight on its longest day, around June 21, and 10h 08m on its shortest, around December 21: a swing of 4h 01m across the year. Its summer is in June.
Today in Al Mahallah al Kubrá
Sunrise and sunset through the year
Local time, including daylight saving time where Al Mahallah al Kubrá observes it, which is why the lines can jump by an hour. The shaded band is daylight. 2026 dates.
Key days
Daylight by month
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 06:54 | 17:05 | 10h 11m |
| February 1 | 06:48 | 17:31 | 10h 43m |
| March 1 | 06:23 | 17:54 | 11h 31m |
| April 1 | 05:45 | 18:15 | 12h 29m |
| May 1 | 06:12 | 19:34 | 13h 22m |
| June 1 | 05:54 | 19:55 | 14h 01m |
| July 1 | 05:56 | 20:04 | 14h 08m |
| August 1 | 06:13 | 19:52 | 13h 39m |
| September 1 | 06:32 | 19:21 | 12h 48m |
| October 1 | 06:49 | 18:42 | 11h 53m |
| November 1 | 06:11 | 17:08 | 10h 57m |
| December 1 | 06:36 | 16:54 | 10h 18m |
Cities with similar daylight
These cities sit within 3° of Al Mahallah al Kubrá’s latitude in the same hemisphere, so their days grow and shrink almost in step:
Its mirror images are across the equator at a similar distance from it. Their longest days come when Al Mahallah al Kubrá’s are shortest:
More: all cities between 30°–40° North · compare Al Mahallah al Kubrá with any city